F-16 Reference

F-16 Aircraft Database

F-16s in Operation Desert Storm

[Back to F-16 Aircraft Database menu | Missing Photos | Hall of Fame]



Found 221 aircraft, displaying 151-165 [Sorted by Unit and Serial]
Local S/N AF/Unit Aircraft Name Deployment Date Details
88416 USAF 421 TFS 88-0416 Desert Storm Jun 1990 Details
88421 USAF 421 TFS 88-0421 Desert Storm Jun 1990 Details
88422 USAF 421 TFS 88-0422 Desert Storm Jun 1990 Details
88424 USAF 421 TFS 88-0424 Desert Storm Jun 1990 Details
88429 USAF 421 TFS 88-0429 Desert Storm Jun 1990 Details
88432 USAF 421 TFS 88-0432 Desert Storm Jun 1990 Details
88435 USAF 421 TFS 88-0435 Desert Storm Jun 1990 Details
88437 USAF 421 TFS 88-0437 Desert Storm Jun 1990 Details
88438 USAF 421 TFS 88-0438 Desert Storm Jun 1990 Details
88450 USAF 421 TFS 88-0450 Desert Storm Jun 1990 Details
88452 USAF 421 TFS 88-0452 Desert Storm Nov 1990 Details
88453 USAF 421 TFS 88-0453 Desert Storm Nov 1990 Details
88454 USAF 421 TFS 88-0454 Desert Storm Nov 1990 Details
88459 USAF 421 TFS 88-0459 Desert Storm Nov 1990 Details
88463 USAF 421 TFS 88-0463 Desert Storm Nov 1990 Details

First Previous 123456789101112131415 Next Last


Abbreviations and symbols:
[act] Active [i/a] Instructional Airframe [sto] Stored (e.g. at AMARG)
[cld] Cancelled Order [msh] Involved in Mishap [w/o] Write-off
[con] Converted [o/o] On Order
[des] Destroyed (drone) [pre] Preserved (museum, gateguard) T/V LM Aero Type/Version (Construction) number
[emb] Embargoed [scr] Scrapped Photo Available
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]


Errors and Omissions




Please use this form to add any list any error or omissions you find in the above text.

Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.